These are the public records from the Charities Commission web site on the halls in England. You can check cash on hand etc. by looking at the accounts.
The interesting one, as I have noted before, is the Surrey Assembly Hall (Haysbridge). This is the obvious cash cow. I was a little surprised that most of the other halls are showing income/expenses as roughly even, sometimes having cost considerably more in expenses than got in. A little digging in the accounts may explain why this is, for example there are some large somes put down to depreciation as opposed to specific expenses.
It's also interesting that Dudley had the same income two years running.
Surrey Assembly Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | Not received (85 days overdue) | Not received (85 days overdue) | |||
31 Aug 2012 | £455,519 | £143,910 | 02 Jun 2013 | 02 Jun 2013 | Accounts |
31 Aug 2011 | £308,033 | £158,254 | 31 Mar 2012 | 31 Mar 2012 | Accounts |
31 Aug 2010 | £330,712 | £148,359 | 15 Feb 2011 | 29 Jan 2011 | Accounts |
31 Aug 2009 | £319,635 | £140,463 | 11 Jan 2010 | 04 Oct 2010 (96 days late) | Accounts |
East Pennine Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | £258,687 | £298,899 | 20 Feb 2014 | 20 Feb 2014 | Accounts |
31 Aug 2012 | £244,243 | £344,419 | 21 Feb 2013 | 21 Feb 2013 | Accounts |
31 Aug 2011 | £238,504 | £349,893 | 29 Mar 2012 | 26 Apr 2012 | Accounts |
31 Aug 2010 | £226,504 | £216,317 | 23 Feb 2011 | 23 Feb 2011 | Accounts |
31 Aug 2009 | £220,779 | £222,194 | 03 Feb 2010 | 03 Feb 2010 | Accounts |
Manchester Assembly Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | £178,991 | £182,351 | 30 Jun 2014 | 30 Jun 2014 | Accounts |
31 Aug 2012 | £184,083 | £160,296 | 27 Jun 2013 | 27 Jun 2013 | Accounts |
31 Aug 2011 | £183,453 | £142,112 | 28 Jun 2012 | 28 Jun 2012 | Accounts |
31 Aug 2010 | £141,342 | £168,603 | 20 Mar 2011 | 15 Mar 2011 | Accounts |
31 Aug 2009 | £148,227 | £249,850 | 26 Jun 2010 | 25 Jun 2010 | Accounts |
North London Assembly Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | £197,985 | £181,806 | 10 Feb 2014 | 10 Feb 2014 | Accounts |
31 Aug 2012 | £200,288 | £178,125 | 18 Feb 2013 | 18 Feb 2013 | Accounts |
31 Aug 2011 | £199,742 | £195,740 | 13 Feb 2012 | 13 Feb 2012 | Accounts |
31 Aug 2010 | £206,840 | £280,151 | 15 Mar 2011 | 22 Mar 2011 | Accounts |
31 Aug 2009 | £215,583 | £212,659 | 02 Mar 2010 | 01 Mar 2010 |
Bristol Assembly Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | £157,170 | £141,541 | 04 Mar 2014 | 17 Apr 2014 | Accounts |
31 Aug 2012 | £153,480 | £254,110 | 07 May 2013 | 07 May 2013 | Accounts |
31 Aug 2011 | £161,215 | £215,353 | 22 Feb 2012 | 28 Mar 2012 | Accounts |
31 Aug 2010 | £150,523 | £174,916 | 16 May 2011 | 27 Mar 2012 (271 days late) | Accounts |
31 Aug 2009 | £159,942 | £171,329 | 10 May 2010 | 08 Jun 2010 | Accounts |
Dudley Assembly Hall
Financial summary
Financial year end (FYE) | Income | Spending | Accounts received | Annual Return/Annual Update received | View |
---|---|---|---|---|---|
31 Aug 2013 | £188,907 | £160,568 | 28 Apr 2014 | 28 Apr 2014 | Accounts |
31 Aug 2012 | £194,414 | £135,131 | 29 Mar 2013 | 29 Mar 2013 | Accounts |
31 Aug 2011 | £179,596 | £148,113 | 13 Mar 2012 | 28 Feb 2012 | Accounts |
31 Aug 2010 | £179,596 | £148,113 | 15 Feb 2011 | 15 Feb 2011 | Accounts |
31 Aug 2009 | £176,574 | £113,460 | 14 May 2010 | 14 May 2010 | Accounts |