How many JWs are there worldwide?

by klydia 12 Replies latest jw friends

  • klydia
    klydia

    Sorry, I'm having a hard time finding this information! Do they still print it on the back of their literature? Thanks for you help :) - K

  • jayhawk1
    jayhawk1
    Statistics:
    2005 Report of Jehovah's Witnesses Worldwide
    Alaska 660,000 2,340 282 65 26 356,299 905 4,702
    Albania 3,135,000 3,556 882 337 81 1,272,598 5,080 10,144
    American Samoa 57,881 198 292 7 2 39,455 225 730
    Andorra 78,607 177 444 3 2 28,528 73 297
    Angola 13,000,000 58,157 224 4,206 821 12,492,893 151,425 259,412
    Anguilla 11,430 41 279 2 8,045 56 197
    Antigua 75,741 434 175 16 5 75,355 441 1,292
    Argentina 36,260,130 131,513 276 4,980 1,782 25,789,026 95,894 287,478
    Armenia 3,210,000 8,998 357 654 71 2,469,132 7,782 20,662
    Aruba 100,517 743 135 25 10 116,340 649 2,356
    Australia 20,111,297 61,444 327 1,284 775 9,426,942 20,598 111,269
    Austria 8,065,166 20,436 395 366 301 3,183,640 9,810 33,776
    Azerbaijan 8,200,000 528 15,530 49 4 152,568 765 1,227
    Azores 241,876 626 386 12 15 125,368 654 1,427
    Bahamas 304,913 1,607 190 44 29 288,478 1,513 3,533
    Bangladesh 144,319,628 110 1,311,997 2 2 22,223 111 270
    Barbados 277,264 2,372 117 55 29 370,526 1,702 5,608
    Belarus 9,970,688 3,872 2,575 361 45 994,282 2,945 8,126
    Belgium 10,445,852 24,749 422 553 373 3,310,560 8,360 44,261
    Belize 270,000 1,560 173 115 42 389,283 2,309 6,296
    Benin 6,769,914 8,366 809 515 155 2,070,715 15,993 33,612
    Bermuda 65,365 443 148 12 5 95,435 283 1,019
    Bolivia 8,857,870 17,843 496 739 208 4,303,308 22,226 60,596
    Bonaire 13,393 72 186 5 1 12,975 98 224
    Bosnia & Herzegovina 4,130,000 1,136 3,636 65 15 353,692 661 2,151
    Botswana 1,727,372 1,486 1,162 131 37 311,451 2,150 3,803
    Brazil 184,184,264 637,655 289 28,683 9,706 112,590,546 712,463 1,527,133
    Britain 58,355,789 127,206 459 2,435 1,500 17,997,443 46,701 215,101
    Bulgaria 7,928,901 1,500 5,286 90 23 393,062 1,542 3,687
    Burkina Faso 12,202,704 1,145 10,657 61 27 296,848 1,859 3,617
    Burundi 7,703,000 6,026 1,278 517 101 1,740,455 14,143 18,982
    Cambodia 13,607,069 195 69,780 17 7 97,169 537 1,022
    Cameroon 17,000,000 30,361 560 1,480 601 5,746,423 46,056 90,245
    Canada 32,115,270 109,604 293 2,028 1,318 18,412,405 38,579 181,810
    Cape Verde 418,224 1,629 257 84 31 394,727 3,193 7,329
    Cayman Islands 42,599 188 227 5 3 20,240 93 487
    Central Afr. Rep. 3,900,000 2,646 1,474 132 55 595,354 4,606 13,807
    Chad 8,250,000 635 12,992 22 18 154,645 891 4,696
    Chile 16,136,137 70,019 230 2,425 761 13,376,862 57,161 165,447
    Chuuk 63,525 61 1,041 8 3 38,511 308 718
    Colombia 46,045,109 126,586 364 5,925 1,874 23,431,469 152,420 426,835
    Congo, Dem. Rep. of 56,100,000 131,905 425 8,491 2,893 25,773,380 272,512 777,460
    Congo, Rep. of 3,900,000 4,854 803 277 70 1,120,343 17,235 23,722
    Cook Islands 21,388 191 112 6 2 37,100 211 524
    Costa Rica 4,215,569 21,024 201 747 272 3,177,022 19,230 53,404
    Côte d’Ivoire 19,231,757 7,002 2,747 400 162 1,816,858 16,225 26,995
    Croatia 4,437,460 5,434 817 114 71 1,087,078 2,255 9,606
    Cuba 11,217,100 88,947 126 2,760 1,279 15,957,528 131,439 188,076
    Curaçao 133,700 1,508 89 45 20 238,970 1,641 4,163
    Cyprus 749,200 1,967 381 60 25 347,742 947 3,708
    Czech Rep. 10,223,713 15,617 655 299 232 2,250,380 6,453 27,408
    Denmark 5,411,405 14,314 378 167 205 2,002,733 4,202 21,984
    Dominica 71,794 362 198 9 8 83,553 510 1,082
    Dominican Rep. 8,949,725 25,936 345 1,287 363 6,664,451 45,268 98,355
    East Timor 924,642 66 14,010 11 1 29,809 127 290
    Ecuador 13,026,890 52,490 248 2,830 661 12,315,802 82,600 208,929
    El Salvador 6,874,926 30,687 224 1,188 531 4,976,446 29,838 81,869
    Ecuatorial Guinea 535,881 974 550 66 15 244,982 2,295 4,126
    Estonia 1,366,723 4,141 330 165 49 788,928 2,689 7,383
    Ethiopia 70,000,000 7,563 9,256 546 147 2,248,219 5,815 20,058
    Faeroe Islands 48,214 88 548 4 25,279 64 119
    Falkland Islands 2,900 4 725 1 402 2 9
    Fiji 806,217 2,071 389 96 34 386,992 2,066 7,042
    Finland 5,236,611 19,044 275 319 301 2,730,577 8,507 26,951
    France 60,561,200 119,131 508 2,318 1,495 17,968,668 40,589 203,370
    French Guiana 182,500 1,764 103 85 28 391,460 3,282 6,920
    Gabon 1,389,201 2,818 493 221 34 614,801 6,331 9,356
    Gambia, The 1,593,256 167 9,540 4 3 50,114 315 406
    Georgia 4,560,000 15,748 290 669 151 3,180,264 7,615 31,034
    Germany 82,500,849 164,593 501 3,467 2,209 24,631,687 72,264 275,164
    Ghana 20,892,796 78,002 268 3,346 1,217 13,541,932 174,561 244,943
    Gibraltar 28,759 98 293 1 2 14,527 24 145
    Greece 10,539,771 28,055 376 518 377 4,853,019 10,025 44,408
    Greenland 56,854 121 470 7 27,599 85 270
    Grenada 89,258 568 157 16 9 97,674 493 1,455
    Guadeloupe 438,500 7,713 57 219 114 1,192,804 8,434 18,691
    Guam 154,805 622 249 15 10 162,329 857 1,987
    Guatemala 12,736,752 24,008 531 1,169 364 4,325,356 22,481 68,653
    Guinea 9,402,000 883 10,648 40 21 208,216 1,710 3,255
    Guinea-Bissau 1,416,027 114 12,421 13 4 59,418 405 906
    Guyana 777,648 2,192 355 82 38 372,979 2,404 9,930
    Haiti 8,304,062 13,849 600 871 209 2,763,874 22,376 59,372
    Hawaii 1,262,840 7,864 161 179 97 1,652,730 5,415 18,579
    Honduras 7,619,600 15,716 485 634 231 3,343,533 20,175 49,624
    Hong Kong 6,880,000 4,654 1,478 249 49 1,193,920 5,361 8,755
    Hungary 10,085,000 22,085 457 565 256 3,281,905 11,281 41,375
    Iceland 293,577 289 1,016 6 5 51,166 172 572
    India 1,083,093,040 26,333 41,131 1,543 422 3,627,207 18,976 62,069
    Indonesia 219,900,000 18,576 11,838 1,064 412 3,737,087 20,455 44,155
    Ireland 5,746,428 5,096 1,128 109 114 946,666 2,295 9,370
    Israel 10,669,900 1,223 8,724 47 17 209,192 756 2,401
    Italy 58,462,375 234,795 249 4,802 3,070 47,109,056 97,202 416,248
    Jamaica 2,650,900 11,174 237 412 196 1,722,749 11,107 35,803
    Japan 126,869,397 218,262 581 3,785 3,164 73,502,684 159,834 338,330
    Kazakhstan 14,860,000 14,716 1,010 966 156 3,275,176 12,160 30,662
    Kenya 32,480,000 20,286 1,601 1,429 466 5,298,633 31,609 52,157
    Kiribati 78,300 75 1,044 1 1 25,860 178 266
    Korea, Rep. of 48,460,590 91,996 527 2,694 1,403 38,556,539 60,202 137,738
    Kosovo 2,350,000 137 17,153 10 4 57,744 244 636
    Kosrae 9,728 30 324 1 8,620 90 153
    Kyrgyzstan 5,010,000 4,001 1,252 260 39 935,564 4,319 8,343
    Latvia 2,299,000 2,403 957 82 39 617,753 2,273 4,035
    Lebanon 3,777,218 3,585 1,054 104 70 526,893 1,718 6,547
    Lesotho 2,389,339 3,133 763 310 64 674,503 4,161 8,039
    Liberia 3,390,635 4,581 740 357 84 1,386,160 15,225 26,777
    Liechtenstein 34,604 59 587 1 4,322 17 80
    Lithuania 3,500,000 2,916 1,200 104 39 666,589 2,078 5,613
    Luxembourg 525,119 1,835 286 37 33 274,812 809 3,634
    Macao 476,000 129 3,690 4 2 38,805 127 286
    Macedonia 2,032,017 1,129 1,800 35 16 258,484 658 3,160
    Madagascar 17,105,000 15,701 1,089 1,476 334 4,067,430 35,922 80,184
    Madeira 244,906 1,132 216 32 18 180,796 743 2,097
    Malawi 12,296,072 65,702 187 4,802 1,007 12,494,986 60,790 192,814
    Malaysia 26,127,000 2,615 9,991 122 57 667,554 3,906 6,880
    Mali 12,291,529 234 52,528 10 7 86,485 544 859
    Malta 417,000 544 767 11 7 83,655 214 1,038
    Marshall Islands 71,056 218 326 6 5 68,471 620 1,300
    Martinique 381,427 4,215 90 137 52 776,330 4,041 9,392
    Mauritius 1,145,196 1,536 746 52 26 274,448 1,364 2,794
    Mayotte 160,265 60 2,671 3 1 13,705 83 104
    Mexico 106,451,679 593,802 179 21,879 11,192 115,274,246 667,649 1,784,042
    Moldova 3,941,500 18,414 214 678 234 2,621,766 9,019 40,198
    Mongolia 2,791,272 109 25,608 17 1 47,916 262 571
    Montserrat 3,000 8 375 1 760 6 44
    Mozambique 19,420,036 41,563 467 2,912 935 8,737,746 53,824 174,126
    Myanmar 54,300,000 3,111 17,454 125 96 540,763 2,061 7,120
    Namibia 1,830,330 1,308 1,399 116 26 265,732 1,647 3,675
    Nauru 10,600 4 2,650 1 144 3 45
    Nepal 27,676,547 739 37,451 64 10 175,493 1,314 2,644
    Netherlands 16,316,058 30,728 531 635 419 3,893,902 9,792 52,000
    Nevis 10,080 53 190 1 8,450 26 136
    New Caledonia 230,789 1,675 138 61 22 299,522 1,958 5,271
    New Zealand 4,104,351 13,427 306 413 170 1,985,175 5,856 25,639
    Nicaragua 5,650,000 19,003 297 942 322 3,963,836 29,828 74,315
    Niger 11,665,937 243 48,008 11 7 66,231 381 1,248
    Nigeria 128,771,988 276,756 465 12,460 4,751 48,719,242 446,446 600,692
    Niue 1,761 30 59 1 6,192 24 71
    Norfolk Island 1,828 19 96 1 1,946 6 18
    Norway 4,621,299 9,953 464 164 172 1,222,917 3,418 16,283
    Pakistan 162,419,946 1,032 157,384 58 16 123,057 643 2,897
    Palau 20,164 96 210 6 1 30,991 207 405
    Panama 3,228,186 11,704 276 546 235 2,394,301 14,771 36,501
    Papua New Guinea 5,930,419 3,506 1,692 104 54 607,995 3,275 19,333
    Paraguay 6,240,485 7,943 786 490 131 1,686,990 9,325 19,622
    Peru 27,947,000 95,108 294 4,940 991 25,771,871 136,347 312,011
    Philippines 85,000,000 146,613 580 6,719 3,393 27,785,173 114,209 453,898
    Pohnpei 39,721 80 497 10 1 21,313 209 400
    Poland 38,175,000 128,519 297 3,681 1,799 15,214,120 45,850 224,400
    Portugal 10,055,952 48,165 209 1,129 651 7,706,017 24,344 94,588
    Puerto Rico 3,937,316 24,600 160 628 323 4,103,458 13,249 59,094
    Réunion 766,214 2,625 292 77 34 452,720 1,955 5,591
    Rodrigues 35,546 39 911 2 1 6,606 21 67
    Romania 21,733,556 38,423 566 1,064 562 5,823,537 18,829 79,370
    Rota 2,899 9 322 1 2,496 14 43
    Russia 145,200,000 142,439 1,019 8,466 1,438 33,691,348 117,167 267,434
    Rwanda 8,162,715 13,341 612 1,020 274 4,644,874 29,565 44,655
    Saba 1,600 6 267 1,987 17 22
    St. Eustatius 2,900 18 161 1 1,752 13 47
    St. Helena 4,047 134 30 3 3 11,882 66 270
    St. Kitts 31,800 183 174 3 3 34,010 189 487
    St. Lucia 162,157 697 233 12 10 147,509 911 1,766
    St. Maarten 40,000 317 126 16 4 71,313 391 958
    St. Pierre & Miquelon 7,012 13 539 1 2,550 6 15
    St. Vincent 102,253 313 327 6 7 75,742 362 898
    Saipan 71,400 174 410 7 2 48,080 293 697
    Samoa 177,287 427 415 18 8 89,229 451 1,431
    San Marino 28,880 184 157 1 2 41,710 86 297
    São Tomé & Príncipe 187,410 432 434 34 9 144,209 1,762 1,687
    Senegal 11,126,832 1,001 11,116 37 25 291,510 1,608 2,538
    Serbia & Montenegro 8,129,395 3,998 2,033 110 57 888,708 1,845 8,359
    Seychelles 81,755 253 323 9 4 58,441 352 700
    Sierra Leone 6,017,643 1,450 4,150 60 35 318,055 2,730 7,107
    Slovakia 5,386,699 11,785 457 238 161 1,290,556 3,054 20,727
    Slovenia 1,998,079 1,901 1,051 41 29 374,939 815 3,031
    Solomon Islands 471,266 1,890 249 107 42 422,716 1,810 7,411
    South Africa 44,344,136 77,954 569 4,474 1,521 14,836,105 86,311 178,976
    Spain 43,975,400 104,170 422 1,697 1,377 19,441,201 41,051 176,669
    Sri Lanka 19,300,000 4,019 4,802 234 79 680,347 3,502 10,310
    Sudan 30,765,000 1,353 22,738 70 50 371,829 2,621 5,927
    Suriname 438,026 2,045 214 110 40 406,594 2,585 6,871
    Swaziland 1,126,350 2,335 482 123 64 491,690 2,844 6,456
    Sweden 9,024,186 22,561 400 337 322 3,129,240 8,163 35,567
    Switzerland 7,415,102 17,958 413 319 283 2,322,346 7,059 29,989
    Tahiti 245,516 1,782 138 64 25 314,387 1,912 5,614
    Taiwan 22,562,663 5,566 4,054 315 78 1,865,171 7,188 13,080
    Tajikistan 6,540,000 522 12,529 45 5 176,294 623 1,255
    Tanzania 37,267,550 13,697 2,721 951 386 3,279,785 21,534 53,437
    Thailand 65,450,000 2,318 28,236 95 65 550,397 2,524 5,490
    Tinian 2,740 18 152 1 5,592 39 54
    Togo 5,126,000 13,664 375 780 221 2,949,210 33,088 51,360
    Tonga 112,422 229 491 31 5 47,924 244 556
    Trinidad & Tobago 1,300,000 8,202 158 251 104 1,541,401 8,642 21,286
    Turkey 67,803,927 1,765 38,416 71 28 350,470 879 3,287
    Turks & Caicos Isls. 20,556 137 150 18 3 27,217 204 366
    Tuvalu 9,403 62 152 1 1 5,544 35 109
    Uganda 26,800,000 4,051 6,616 398 91 984,929 7,791 13,281
    Ukraine 47,026,773 137,210 343 5,624 1,434 26,163,469 87,079 264,514
    U.S. of America 291,737,129 1,035,802 282 28,384 12,261 185,834,994 508,525 2,257,453
    Uruguay 3,163,700 10,950 289 377 156 1,405,824 7,762 24,508
    Vanuatu 217,000 351 618 15 5 73,199 666 1,943
    Venezuela 25,375,281 98,785 257 4,864 1,297 22,675,021 128,591 330,340
    Virgin Isls. (Brit.) 20,647 184 112 15 3 36,218 179 634
    Virgin Isls. (U.S.) 109,343 619 177 22 9 131,402 585 1,972
    Wallis & Futuna Isls. 15,301 94 163 13 1 19,636 111 366
    Yap 11,241 25 450 1 9,456 56 158
    Zambia 11,441,461 127,151 90 7,242 2,152 22,398,187 188,912 569,891
    Zimbabwe 11,984,108 32,038 374 2,239 888 6,457,881 50,306 76,512
    28 Other Lands 11,916 559 216 3,200,499 12,908 23,209
    GRAND TOTAL (235 Lands) 6,613,829 247,631 98,269 1,278,201,985 6,061,546 16,383,333

    MEMORIAL PARTAKERS WORLDWIDE: 8,524

    Taken directly from this page

    http://watchtower.org/statistics/worldwide_report.htm

  • jayhawk1
    jayhawk1

    In short there are about 6,613,829 who are considered active members.

  • Swan
    Swan

    Welcome K lydia !

  • Justice-One
    Justice-One

    That target is spiraling downward so fast, it is probably hard to track!

  • fullofdoubtnow
    fullofdoubtnow

    Hi klydia, and welcome to the forum.

    I think a more pertinent question, but one that is impossible to answer, would be how many jws there are who really want to be jws. I think that would be considerably less than the 6 million or so in the orgs annual report.

  • serendipity
    serendipity

    Hi klydia & welcome.

    These stats are now printed in the Feb. 1 Watchtower every year.

  • hopie
  • hopie
    hopie

    CAN YOU REALLY ( BELIEVE THOSE FIGURES ) ??

    HOW CAN YOU WHEN THEY LIE ABOUT EVERYTHING ELSE !!!!

    Hopie

  • Wordly Andre
    Wordly Andre

    Total hours preaching is probably a lot less than that

Share this

Google+
Pinterest
Reddit