Memorial Partaker totals for 72 years by request!

by Atlantis 40 Replies latest watchtower bible

  • startingover
    startingover

    Thanks for all the work on this.

  • kifoy
    kifoy

    I was somewhat surprized that the number did not decrease more after 1975.
    And it is interesting that the number in reallity has been the same for so long.
    The number will not go below 8000.

    I was just thinking about something:
    In the 20s they preached that "millions now living will never die".
    But didn't they at that time belive that they all were of the "annointed, heavenly class"?
    How could they go to heaven if they would never die?

    kifoy

  • The Oracle
    The Oracle

    Not sure if this will help you all with your analysis, but here is some data pasted from a quick spreadsheet I whipped up. Third column shows the percentage increase or decrease when compared to the prior year.

    I could do some charts if anyone is interested.

    Year Partakers Increase
    1935 53,835 0%
    1936 27,006 -49.8%
    1937 27,006 0.0%
    1938 16,908 -37.4%
    1939 31,426 85.9%
    1940 27,858 -11.4%
    1941 15,873 -43.0%
    1942 13,889 -12.5%
    1943 13,131 -5.5%
    1944 12,217 -7.0%
    1945 11,833 -3.1%
    1946 11,713 -1.0%
    1947 10,795 -7.8%
    1948 10,553 -2.2%
    1949 25,395 140.6%
    1950 24,312 -4.3%
    1951 22,723 -6.5%
    1952 21,619 -4.9%
    1953 20,221 -6.5%
    1954 19,183 -5.1%
    1955 17,884 -6.8%
    1956 16,815 -6.0%
    1957 16,302 -3.1%
    1958 15,628 -4.1%
    1959 15,037 -3.8%
    1960 14,511 -3.5%
    1961 13,911 -4.1%
    1962 13,284 -4.5%
    1963 12,714 -4.3%
    1964 12,292 -3.3%
    1965 11,953 -2.8%
    1966 11,550 -3.4%
    1967 11,179 -3.2%
    1968 10,981 -1.8%
    1969 10,619 -3.3%
    1970 10,368 -2.4%
    1971 10,526 1.5%
    1972 10,384 -1.3%
    1973 10,350 -0.3%
    1974 10,523 1.7%
    1975 10,723 1.9%
    1976 10,550 -1.6%
    1977 10,187 -3.4%
    1978 10,080 -1.1%
    1979 9,762 -3.2%
    1980 9,727 -0.4%
    1981 9,564 -1.7%
    1982 9,601 0.4%
    1983 9,529 -0.7%
    1984 9,292 -2.5%
    1985 9,081 -2.3%
    1986 9,051 -0.3%
    1987 8,927 -1.4%
    1988 8,808 -1.3%
    1989 8,685 -1.4%
    1990 8,734 0.6%
    1991 8,869 1.5%
    1992 8,850 -0.2%
    1993 8,683 -1.9%
    1994 8,693 0.1%
    1995 8,617 -0.9%
    1996 8,645 0.3%
    1997 8,757 1.3%
    1998 8,795 0.4%
    1999 8,756 -0.4%
    2000 8,755 0.0%
    2001 8,661 -1.1%
    2002 8,730 0.8%
    2003 8,760 0.3%
    2004 8,565 -2.2%
    2005 8,570 0.1%
    2006 8,524 -0.5%

    The Oracle

  • jgnat
    jgnat

    Do you think the "apostates" might have something to do with the spike this year? Didn't we have someone on here whipping us up to attend and partake? Not like I can find the thread right now...

    http://www.jehovahs-witness.com/6/132042/1.ashx

    http://www.jehovahs-witness.com/6/131611/1.ashx

    http://www.jehovahs-witness.com/12/133883/1.ashx

  • nicolaou
    nicolaou

    In light of the recent increases in Memorial Partakers (11202 in 2010) I thought it might be worth bringing this useful thread back up for discussion. Can you believe the Partakers total was as low as 8524 barely four years earlier?!

    Nic'

  • GrandmaJones
    GrandmaJones

    marking

  • Aaron Eldridge
  • cantleave
    cantleave

    Nice bump Nic.

  • nicolaou
    nicolaou
    In view of the just released 2014 figures here's another bump for newbies and anyone else who missed this excellent thread. Can you believe we have to go back to 1960 to reach the point where there were more partakers than there are now?!
  • flipper
    flipper
    It really is amazing and so insane that there are over 14,000 partaking worldwide now. I guess that re-opening of the " not quite sealed yet " new light 1935 date came back to bite WT big brother in the a$$ eh ? LOL.  i.e. ( first the anointed are sealed , now they're not, oh wait a minute I think we blew it ) You know THAT  new light. Peace out, mr. Flipper

Share this

Google+
Pinterest
Reddit