I found the documents on The Australian Security and Investment Commision Site, however these are just documents that must be lodged, by every registered company, there is no actual financial disclosure. Would love to know how to get that info, I'll keep looking maybe I'll get lucky? Suggestions would be much appreciated. Extracted from ASIC's database at 23:07:14 on 31/01/2003 |
Name | WATCHTOWER BIBLE & TRACT SOCIETY OF AUSTRALIA | |
ACN |
| |
ABN |
|
These are the documents most recently received by ASIC from this organisation. Page numbers are shown if processing is complete and the document is available for purchase. | ||||
Received | Number | Pages | Description | |
---|---|---|---|---|
02/01/2003 | 018334943 | Not Imaged | 388A (FR 2002) Financial Report Financial Report - Public Company or Disclosing Entity | |
02/01/2003 | 00286122M | 3 | 316 (AR 2002) Annual Return Change to Officeholders | |
316J Annual Return - Company Holds S383 Licence or Similar Type | ||||
OF COMPANY | ||||
10/01/2002 | 017716269 | 18 | 388A (FR 2001) Financial Report Financial Report - Public Company or Disclosing Entity | |
10/01/2002 | 00286122L | 3 | 316J (AR 2001) Annual Return - Company Holds S383 Licence or Similar Type of Company | |
02/01/2001 | 016840675 | 16 | 388A (FR 2000) Financial Report Financial Report - Public Company or Disclosing Entity | |
02/01/2001 | 00286122K | 3 | 316J (AR 2000) Annual Return - Company Holds S383 Licence or Similar Type of Company | |
31/12/1999 | 016087648 | 15 | 388A (FR 1999) Financial Report Financial Report - Public Company or Disclosing Entity | |
31/12/1999 | 00286122J | 3 | 316J (AR 1999) Annual Return - Company Holds S383 Licence or Similar Type of Company | |
23/12/1998 | 00286122I | 16 | 316J (AR 1998) Annual Return - Company Holds S383 Licence Or | |
30/12/1997 | 00286122H | 16 | 316J (AR 1997) Annual Return - Company Holds S383 Licence Or | |
06/01/1997 | 00286122G | 16 | 316J (AR 1996) Annual Return - Company Holds S383 Licence Or | |
09/01/1996 | 00286122F | 14 | 316J (AR 1995) Annual Return - Company Holds S383 Licence Or | |
20/01/1995 | 00286122E | 14 | 316J (AR 1994) Annual Return - Company Holds S383 Licence Or | |
27/06/1994 | 007514254 | 2 | 304A Notification of Change to Officeholders of Australian Company | |
04/01/1994 | 00286122D | 14 | 316J (AR 1993) Annual Return - Company Holds S383 Licence or Similar Type of Company | |
28/01/1993 | 00286122C | 13 | 316J (AR 1992) Annual Return - Company Holds S383 Licence Or | |
23/01/1992 | 00286122B | 13 | 316 (AR 1991) Annual Return Corrections | |
316J Annual Return - Company Holds S383 Licence or Similar Type | ||||
OF COMPANY | ||||
15/01/1991 | 0286122A | 15 | 316 (AR 1990) Annual Return | |
316J Annual Return - Company Holds S383 Licence or Similar Type | ||||
OF COMPANY |
END OF LIST |
Information available at a price I imagine
About Information Brokers
ASIC has appointed a number of information brokers to provide a link between our national corporate database, ASCOT, our document retrieval network, DOCIMAGE, and our clients around Australia.
This has two major benefits:
- it improves public access to ASIC's corporate databases; and
- it allows people who regularly access ASIC data to save time.
ASIC public information available through brokers is the same as information obtained over the counter at ASIC Service Centres.
The brokers are linked to ASIC's information system. This enables people anywhere in the world to connect their desktop PC to an information broker and receive the same on-line access that is available at any ASIC Service Centre.
Integrity of information is preserved, because brokers are not permitted to change ASIC data in any way.
Information available
The information is available in three different formats:
- screen enquiries
- extracts (printed reports directed to your printer)
- DOCIMAGE (copy of document sent by either fax or mail to you).
The information available includes:
- Organisation search: (current and historical details): organisation details, registered addresses, roles in organisation, share structure, shareholders, charges, documents and annual returns lodged
- Relational organisation search: roles and shares a selected company holds in relation to other organisations and licences held (eg securities dealer)
- Company charges search: full details about all charges which have been registered against the selected companies
- Sundry registers: (including registered auditors and liquidators, official liquidators, investment and futures advisers, securities dealers, futures brokers and disqualified directors)
- Personal name search: information on individuals which includes former names, roles held, registers, shares held and documents lodged
- Weekly summary reports: printed summary of changes made within a specified time period. The categories available are:
- registrations of new companies
- changes of company name
- changes to charges register
- external administrations commenced
- occupational licences granted
- disqualified persons
- new registrations of managed investments schemes
This is a .pdf file showing charges for services, but I don't think, it includes finacial reports, maybe some of the more corporate minded people can have a look and determine.
http://www.asic.gov.au/asic/pdflib.nsf/LookupByFileName/search_fees.pdf/$file/search_fees.pdf
Edited by - Gizmo on 31 January 2003 7:37:21