HAHA TAKE THAT U OZZIES

by tijkmo 377 Replies latest social entertainment

  • ozziepost
    ozziepost

    1st Test - England v Australia

    Date: July 21-25, 2005
    Venue: Lord's
    Umpires: Aleem Dar (PAK), Koertzen, RE (SAF)
    3rd Umpire: Benson, MR (ENG)
    Toss: Australia
    Result: Australia won by 239 runs
    Man of Match: McGrath, GD (AUS)

    1st Inning - Australia Batting
    Batsman How out Fielder Bowler R B 4s 6s FoW
    Langer, JL CGT Harmison, SJ Flintoff, A 40 44 5 0 3-66
    Hayden, ML BWD Hoggard, MJ 12 25 2 0 1-35
    Ponting, RT CGT Strauss, AJ Harmison, SJ 9 18 1 0 2-55
    Martyn, DR CGT Jones, GO Jones, SP 2 4 0 0 4-66
    Clarke, MJ LBW Jones, SP 11 22 2 0 5-87
    Katich, SM CGT Jones, GO Harmison, SJ 27 67 5 0 8-178
    Gilchrist, AC CGT Jones, GO Flintoff, A 26 19 6 0 6-126
    Warne, SK BWD Harmison, SJ 28 29 5 0 7-175
    Lee, B CGT Jones, GO Harmison, SJ 3 8 0 0 9-178
    Gillespie, JN LBW Harmison, SJ 1 11 0 0 10-190
    McGrath, GD N.O 10 6 2 0
    Extras: (b5, lb4, wd1, nb11) 21
    Total: (all out, 40.2 overs) 190

    Bowler O M R W
    Harmison, SJ 11.2 0 43 5
    Hoggard, MJ 8 0 40 1 (2nb)
    Flintoff, A 11 2 50 2 (9nb)
    Jones, SP 10 0 48 2 (1w)
    1st Inning - England Batting
    Batsman How out Fielder Bowler R B 4s 6s FoW
    Trescothick, ME CGT Langer, JL McGrath, GD 4 17 1 0 1-10
    Strauss, AJ CGT Warne, SK McGrath, GD 2 21 0 0 2-11
    Vaughan, MP BWD McGrath, GD 3 20 0 0 3-18
    Bell, IR BWD McGrath, GD 6 25 1 0 4-19
    Pietersen, KP CGT Martyn, DR Warne, SK 57 89 8 2 9-122
    Flintoff, A BWD McGrath, GD 0 4 0 0 5-21
    Jones, GO CGT Gilchrist, AC Lee, B 30 56 6 0 6-79
    Giles, AF CGT Gilchrist, AC Lee, B 11 13 2 0 7-92
    Hoggard, MJ CGT Hayden, ML Warne, SK 0 16 0 0 8-101
    Harmison, SJ CGT Martyn, DR Lee, B 11 19 1 0 10-155
    Jones, SP N.O 20 14 3 0
    Extras: (b1, lb5, nb5) 11
    Total: (all out, 48.1 overs) 155

    Bowler O M R W
    McGrath, GD 18 5 53 5
    Lee, B 15.1 5 47 3 (4nb)
    Gillespie, JN 8 1 30 0 (1nb)
    Warne, SK 7 2 19 2
    2nd Inning - Australia Batting
    Batsman How out Fielder Bowler R B 4s 6s FoW
    Langer, JL RO Pietersen, KP 6 15 1 0 1-18
    Hayden, ML BWD Flintoff, A 34 54 5 0 2-54
    Ponting, RT CSB Hoggard, MJ 42 65 3 0 3-100
    Martyn, DR LBW Harmison, SJ 65 138 8 0 5-255
    Clarke, MJ BWD Hoggard, MJ 91 106 15 0 4-255
    Katich, SM CGT Jones, SP Harmison, SJ 67 113 8 0 10-384
    Gilchrist, AC BWD Flintoff, A 10 14 1 0 6-274
    Warne, SK CGT Giles, AF Harmison, SJ 2 7 0 0 7-279
    Lee, B RO Giles, AF 8 16 1 0 8-289
    Gillespie, JN BWD Jones, SP 13 52 3 0 9-341
    McGrath, GD N.O 20 32 3 0
    Extras: (b10, lb8, nb8) 26
    Total: (all out, 100.4 overs) 384

    Bowler O M R W
    Harmison, SJ 27.4 6 54 3
    Hoggard, MJ 16 1 56 2 (2nb)
    Flintoff, A 27 4 123 2 (5nb)
    Jones, SP 18 1 69 1 (1nb)
    Giles, AF 11 1 56 0
    Bell, IR 1 0 8 0
    2nd Inning - England Batting
    Batsman How out Fielder Bowler R B 4s 6s FoW
    Trescothick, ME CGT Hayden, ML Warne, SK 44 103 8 0 2-96
    Strauss, AJ C&B Lee, B Lee, B 37 67 6 0 1-80
    Vaughan, MP BWD Lee, B 4 26 1 0 4-112
    Bell, IR LBW Warne, SK 8 15 0 0 3-104
    Pietersen, KP N.O 64 79 6 2
    Flintoff, A CGT Gilchrist, AC Warne, SK 3 11 0 0 5-119
    Jones, GO CGT Gillespie, JN McGrath, GD 6 27 1 0 6-158
    Giles, AF CGT Hayden, ML McGrath, GD 0 2 0 0 7-158
    Hoggard, MJ LBW McGrath, GD 0 15 0 0 8-164
    Harmison, SJ LBW Warne, SK 0 1 0 0 9-167
    Jones, SP CGT Warne, SK McGrath, GD 0 6 0 0 10-180
    Extras: (b6, lb5, nb3) 14
    Total: (all out, 58.1 overs) 180

    Bowler O M R W
    McGrath, GD 17.1 2 29 4
    Lee, B 15 3 58 2 (1nb)
    Gillespie, JN 6 0 18 0 (2nb)
    Warne, SK 20 2 64 4



  • unclebruce
    unclebruce


    Stats are great ozzie, but who the @#&*! won? oh found it - Result: Australia won by 239 runs

    unc

  • ozziepost
    ozziepost

    Se, Unc, that edermakachun is doin youse good!

  • tijkmo
    tijkmo

    no mcgrath

    pontin boobs

    england make hay

  • Englishman
    Englishman

    Trescothic gets a 90.

    Aha... I love these short working days...just watchin' the cricket..bliss!

    Englishman.

  • tijkmo
    tijkmo

    typical...shouda kept my mouth shut

    still....warne v peterson now

  • ozziepost
    ozziepost

    No McGrath, no McGrath!!!!

  • DannyBloem
  • tijkmo
    tijkmo

    289 in 2 sessions @ almost 6 an over

    and people say cricket is boring

  • iggy_the_fish
    iggy_the_fish

    Freddy Flintoff's taking it too them, woo hoo! He's been a very lucky boy today once or twice though...

    ig.

Share this

Google+
Pinterest
Reddit