2014 Yearbook Stats - 7 Countries account for > 50% growth

by Westenddave 40 Replies latest watchtower bible

  • alanv
    alanv

    Excellent chart. There is so much to see under the microscope when looking at the JW religion

  • Simon
    Simon

    I don't think you can't add percentages like that, I think the math is wrong. You need to add the cumulative counts and then do the percentage growth of that.

    I'm not at a PC with a speadsheet to set it up right now though.

  • besty
    besty

    love the Italians...:-) they never saw a new idea they didn;t like...

  • Bungi Bill
    Bungi Bill

    Cumulative since what year?

    For example, Italy:

    - increase in publishers between 2012 and 2013 = 1933

    - "cumulative" increase in publishers = 114 676

    Which year did you begin the "cumulative" increase count from?

    Bill

  • bohm
    bohm

    Is the sheet only for this year or does it go back multiple years?

  • Frazzled UBM
    Frazzled UBM

    Does this cover the time since the typhoon in the Philippines? If so that could explain the increase there...

  • emeth
    emeth

    @Frazzled No this does not cover the time since the typhoon. Figures are till sept 2013 and the typhoon was in november 2014

  • 88JM
    88JM

    Mind if I give it a go myself?

    Just a slightly different take on it, without the cumulative values:

    Country or Territory Population Ratio, 1 Publisher to 2012 Av. Pubs. 2011 Av. Pubs. Increase % of World Inc.
    Mexico (G-31) 122,456,000 152 777,429 749,585 27,844 17
    United States of America (E-32)
    incl. Hawaii and Alaska
    320,050,716 262 1,167,723 1,156,150 11,573 7
    Congo, Dem. Republic of (M-6)
    (Was Zaire pre 1997)
    67,419,000 357 174,687 163,349 11,338 7
    Brazil (L-37) 201,032,714 262 748,940 737,951 10,989 7
    Nigeria (L-4) 159,708,000 455 320,589 312,251 8,338 5
    Angola (N-6) 19,082,000 192 94,182 86,802 7,380 5
    Philippines (K-18) 97,701,745 517 185,387 178,467 6,920 4
    Colombia (J-35) 48,165,000 299 157,395 152,280 5,115 3
    Venezuela 0-36) 29,525,000 221 129,284 124,670 4,614 3
    Ghana (L-3) 26,267,516 222 113,392 109,085 4,307 3
    Peru (L-35) 30,613,000 252 114,153 110,651 3,502 2
    Zambia (N-7) 14,371,301 84 160,211 156,898 3,313 2
    Ecuador (K-34) 15,738,000 193 79,566 76,587 3,901 2
    Guatemala (H-33) 15,500,000 418 35,598 33,017 2,581 2
    Malawi (N-8) 15,014,000 174 80,175 78,225 1,950 1
    Italy (G-5) 61,229,000 246 247,259 245,326 1,933 1
    India (J-12) 1,248,772,000 32,938 36,869 34,995 1,874 1
    Mozambique (O-7) 24,096,669 455 49,765 47,906 1,859 1
    Madagascar (O-9) 22,599,698 792 27,591 25,779 1,812 1
    Rwanda (M-7) 12,012,589 504 22,152 20,604 1,548 1
    Nicaragua (H-33) 6,088,000 233 24,984 23,453 1,531 1
    Russia (C-l 5) 143,930,000 856 164,187 162,748 1,439 1
    Zimbabwe (O-7) 13,103,546 318 39,999 38,637 1,362 1
    Chile (M-35) 17,556,815 233 73,658 72,420 1,238 1
    Dominican Republic (O-29) 10,404,000 286 35,331 34,132 1,199 1
    Argentina (N-36) 41,660,417 286 143,620 142,435 1,185 1
    Costa Rica (J-34) 4,878,000 167 28,316 27,172 1,144 1
    France (F-4) 63,703,000 511 122,456 121,331 1,125 1
    Bolivia (M-36) 10,157,000 424 23,014 21,957 1,057 1
    Honduras (H-33) 8,111,000 367 21,165 20,122 1,043 1
    El Salvador (H-33) 6,344,000 160 38,643 37,721 922 1
    Britain (E-3) 62,125,409 453 132,515 131,629 886 1
    Cuba (G-34) 11,163,934 116 95,656 94,810 846 1
    Haiti (O-28) 9,993,000 518 18,236 17,403 833 1
  • ILoveTTATT
    ILoveTTATT

    Your ecuador number is clearly wrong... Might want to check it

  • 88JM
    88JM

    I spotted it thanks! Corrected.

Share this

Google+
Pinterest
Reddit