In search of annual service report for last 10 years

by nomoreguilt 10 Replies latest watchtower bible

  • nomoreguilt
    nomoreguilt

    I am doing some research and since I am no longer attending meetings I do not have access to the wt volumes. Can one of you dear friends provide me with the annual service reports covering the last 10 years? Thank you.

  • Atlantis
    Atlantis

    This might help!

    http://translate.google.com/translate?u=http%3A%2F%2Fwww.sektenausstieg.net%2Findex.php%3Foption%3Dcom_content%26task%3Dview%26id%3D310%26Itemid%3D29&langpair=de%7Cen&hl=en&safe=off&ie=UTF-8&oe=UTF-8&prev=%2Flanguage_tools

    Jahr Years Maximum number Avg. Baptisms Pioneers Assemblies Hour StudiesGed-Mahl Ged-Mahl Anointed
    2006 6.741.444 6,741,4446.491.775 6,491,775248.327 248,327642.182 642,182
    269.557 269,557
    99.770 99,7701.333.966.199 1,333,966,1996.286.618 6,286,61816.675.113 16,675,1138.758 8,758
    2005 6.613.829 6,613,8296.390.016 6,390,016247.631 247,631623.308 623,308
    219.926 219,926
    98.269 98,2691.278.201.985 1,278,201,9856.061.546 6,061,54616.383.333 16,383,3338.524 8,524
    2004 6.513.132 6,513,1326.308.341 6,308,341262.416 262,416858.461 858,46196.894 96,8941.282.234.887 1,282,234,8876.085.387 6,085,38716.760.607 16,760,6078.570 8,570
    2003 6.429.351 6,429,3516.184.046 6,184,046258.845 258,845825.185 825,18595.919 95,9191.234.796.477 1,234,796,4775.726.509 5,726,50916.097.622 16,097,6228.565 8,565
    2002 6.304.645 6,304,6456.048.600 6,048,600265.469 265,469798.938 798,93894.600 94,6001.202.381.302 1,202,381,3025.309.289 5,309,28915.597.746 15,597,7468.760 8,760
    2001 6.117.666 6,117,6665.881.776 5,881,776263.431 263,431787.439 787,43993.154 93,1541.169.082.225 1,169,082,2254.921.702 4,921,70215.374.986 15,374,9868.730 8,730
    2000 6.035.564 6,035,5645.783.003 5,783,003288.907 288,907805.205 805,20591.487 91,4871.171.270.425 1,171,270,4254.766.631 4,766,63114.872.086 14,872,0868.661 8,661
    1999 5.912.492 5,912,4925.653.987 5,653,987323.439 323,439738.343 738,34389.985 89,9851.144.566.849 1,144,566,8494.433.884 4,433,88414.088.751 14,088,7518.755 8,755
    1998 5.888.650 5,888,6505.544.059 5,544,059316.092 316,092698.781 698,78187.644 87,6441.186.666.708 1,186,666,7084.302.852 4,302,85213.896.312 13,896,3128.756 8,756
    1997 5.599.931 5,599,9315.353.078 5,353,078375.923 375,923706.270 706,27085.256 85,2561.179.735.841 1,179,735,8414.552.589 4,552,58914.322.226 14,322,2268.795 8,795
    1996 5.413.769 5,413,7695.167.258 5,167,258366.579 366,579645.509 645,50981.908 81,9081.140.621.714 1,140,621,7144.855.030 4,855,03012.921.933 12,921,9338.757 8,757
    N.
  • nomoreguilt
    nomoreguilt

    Thank you, Atlantis. I haven't done the bean counting in a few years. In the past I ahve always tried to figure out the net loss/gain of publishers. Should the figures of Max Pubs at the end of the year be the same as avg. pubs beginning the next year? What's the dif. between AVG and MAX? Shouldn't it be the number baptised? or figure in the number DF? or what happened? Thank you. Anyone else know? Sometimes I believe that someones cooking the books.

  • flipper
    flipper

    NOMOREGUILT- Thanks for sharing those statistics. It's interesting how the number of new ones getting baptized has dropped about 120,000 worldwide over a 10 year period each year since 1996 to 2006 isn't it ? And notice how many excitable annointed ones partake each year ? I thought they were supposed to die off eventually ? Looks like they are hanging around, oh thats right new ones start partaking every year. At this rate we should be up to 20,000 partaking by 2020. lol! I hope the number of less people getting baptized means the growth worldwide is slowing . One can only hope ! Peace out, Mr. Flipper

  • GermanXJW
    GermanXJW

    Ged-MahlGed-Mahl = Memorial

  • GermanXJW
    GermanXJW

    Ged-MahlGed-Mahl = Memorial

  • zeroday
    zeroday

    In 10 years the annointed went up by 1...I guess these people just don't die...

  • nomoreguilt
    nomoreguilt

    What has always interested me though, is the disparity between the number avg dubs, to the Max dubs and then figure in the number baptised , someone or ones just disappeared. If you take the USA on its own, you will see a great difference .The WTS has always loved to use stats. What they haven't realized is that some of us can read between the lines. Do the math. Thank you for the input Flipper. I haven't as yet made your aquiantance, seem pretty down to earth.

  • Gayle
    Gayle

    Anxious to see 2007 stats

  • jwfacts
    jwfacts

    There is an analysis of the stats at http://www.jwfacts.com/index_files/statistics.htm

    Does anyone know when the 2007 figures will be coming out?

Share this

Google+
Pinterest
Reddit