Yeru,
Thanks for providing that link - these two paragraphs in that same link say it all!
OIL
Iraq contains 112 billion barrels of proven oil reserves, the second largest in the world (behind Saudi Arabia) along with roughly 220 billion barrels of probable and possible resources. Iraq's true resource potential may be far greater than this, however, as the country is relatively unexplored due to years of war and sanctions. Deep oil-bearing formations located mainly in the vast Western Desert region, for instance, could yield large additional oil resources (possibly another 100 billion barrels), but have not been explored. Iraq's oil production costs are amongst the lowest in the world, making it a highly attractive oil prospect.
It is important to note that Iraq generally has not had access to the latest, state-of-the-art oil industry technology (i.e., 3D seismic), sufficient spare parts, and investment in general throughout most of the 1990s, but has instead reportedly been utilizing questionable engineering techniques (i.e., overpumping, water injection/"flooding") and old technology to maintain production. There is also some evidence that Iraq may have damaged its oil reservoirs through use of such techniques and through lack of sufficient investment over a lengthy period of time. Iraq's Oil Minister, Amir Rashid, indicated in early 2002 that only 24 of 73 Iraqi oil fields were producing. Recently, oil consulting firm Saybolt International pointed out the risk of a 5%-15% annual decline in production capacity at (possibly ) damaged Iraqi oil fields.
Seriously dude, if the USA could get Sadaam out of there and somehow take over the oil, we'd be SET. You don't think this is on Bush's mind at ALL?? C'mon...why WOULDN'T Bush be interested in the oil there? We don't have any here, he's not pursuing alternate energy, we need oil from other places. We're going to attack the country with HUGES amounts of a resource we need, and NOT think about their oil? That makes absolutely NO SENSE AND YOU KNOW IT. Please tell me why you refuse to think this has anything to do with oil cuz I'm trying to see your point and I just can't.
In this nation that has the most free press in the whole world, who is behind feeding us "propoganda?"
Here's your answer:
http://progressiveliving.org/media_essay.htm
News Corporation | Owning Corporation | Has Interlocking Board Members With: |
NBC | General Electric Co. (13th largest "donor" to the Bush campaign) | Allied Signal Inc , American Stores Co, Anheuser-Busch Co Inc, Baxter International Inc, Bristol-Myers Squibb Co (fourth largest "donor" to the Bush campaign), Champion International Corp, Chase Manhattan Corp, Chubb Corp, Citicorp (as Citigroup seventh largest "contributor" to the Bush campaign), Exxon Corp (as Exxon Mobil the 11th largest "donor" to the Bush campaign), Goodyear Tire & Rubber Co, J. P. Morgan & Co Inc, Kellog Co, Kimberly-Clark Corp, Mellon Foundation, PepsiCo Inc (22nd largest "donor" to the Bush campaign), Philip Morris Inc (second largest "donor" to the Bush campaign), Quaker Oats Co, Stanley Works, Textron Inc, Washington Post Co (for other connections with, for example, Microsoftthe third largest "donor" to the Bush campaignsee the NBC web site) |
Viacom Inc. | Viacom Inc. | AlliedSignal Inc , Avnet Inc, Bear Stearns Co Inc, Duke Power Co, Melville Corp, Nynex Corp, Orange & Rockland Utilities Inc |
ABC | The Walt Disney Co. (23rd largest "donor" to the Bush campaign) | America West Airlines Inc, Bank America Corp, Federal Express Corp, Florida Progress Corp, Hilton Hotels Corp, K-Mart Corp, Mitchell Energy & Development, Northwest Airlines Corp, Pacific Enterprises Inc, Unum Corp, Xerox Corp |
CNN | AOL-Time Warner Inc. (8th largest "donor" to the Bush campaign) | Allstate Corp, America West Airlines Inc, American Express Co, American International Group Inc, Aon Corp, Becton, Dickinson & Co, Chevron Corp (as Chevron Texaco the 19th largest "donor" to the Bush campaign), Citicorp (see above), Colgate-Palmolive Co, Cummins Engine Co Inc, Dell Computer Corp, Foundation Health Corp, Genentech Inc, Illinova Corp, Inland Steel Industries Inc, Kellogg Co, K-Mart Corp, Mobil Corp (see above), Olsten Corp, Philip Morris Inc (second largest "donor" to the Bush campaign), Sears Roebuck & Co, Springs Industries, Sunbeam Corp, Triarc Co Inc, Turner Broadcasting System Inc, WHX Corp |
CBS | Westinghouse Electric Co. | Aetna Life and Casualty Co, Ashland Inc, BDM International Inc, Banc One Corp, Bell Atlantic Corp, Campbell Soup Co, Cardinal Health Inc, Chase Manhattan Corp, Columbia HCA Healthcare Corp, Dell Computer Corp, Dow Jones & Co Inc, Duracell International Inc, General Dynamics Corp, Gillette Co, Harcourt General Inc, Kaman Corp, MBIA Inc, Melville Corp, Pharmacia & Upjohn Inc, Prudential Insurance Co of America, Quaker Oats Co, Phone-Poulenc Rorer Inc, Rockwell International Corp, Sun Co Inc, Union Pacific Corp, Wal-Mart Stores Inc, Warnaco Group Inc, Warner-Lambert Co, Westinghouse Foundation |
Fox | The News Corporation, Ltd. (12th largest "donor" to the Bush campaign) | Bankers Trust New York Corp, Bayou Steel Corporation, Global Asset Management USA Inc, Hudson General Corporation, MCI Communications, News America Holdings Inc, News American Publishing Inc, News International PLC, Sesac Inc, Times Newspapers Holding Ltd, 20th Century Fox |
Their investments are diversivied for the express purpose of them not being able to favor the industries in which their money is invested.
You honestly believe that? They don't stay president forever either.
Freeman, I guess I see your point. You're too funny. :-)