Are disfellowshipings proportionately increasing or decreasing?

by yadda yadda 2 21 Replies latest jw friends

  • yadda yadda 2
    yadda yadda 2

    I have been re-reading chapter 10 of Ray Franz's brilliant book "In Search of Christian Freedom" (MUST reading for every Borean-like JW and former JW), and I note that on page 315 it says that in 1995 there were 36,638 disfellowshipped, and 37,426 deepfried in 1996.

    Are there any statistics that show whether the number of expelled persons is increasing or decreasing proportionate to the number of publishers each year since then?

  • Captain Obvious
    Captain Obvious

    You could figure it out yourself, it would be quite a bit of work but if you do it please post up your findings!

    The Borg doesn't publish their DFing numbers, so you would have to find figures for total baptisms, total pubs, and then factor in the average death rate for those years. Your results wouldn't be conclusive, but the numbers could be interesting. It doesn't feel like more DFings lately, but that could just be where I am.

    An increase would be awesome. A mass exodus would be even better!

  • bigmac
    bigmac

    i would love to get disfellowshipped---i would regard it as the highest accolade.

    pity i resigned over 40 years ago.

  • Phizzy
    Phizzy

    Bigmac, we can do a little DFing ceremony on here if you like, you can then prove your repentance by sitting at the back for a year, and then we will re-instate you and all come and clap you on the back . Will that do ? LOL

    As to the numbers they do not publish them regularly, but as far as I remember they seemed to be fairly constant at around say 40,000 with the Pubs. figure going up quicker than the DFings, so as a percentage the DFings were falling slightly.

    I would love to see a list from '96 ish till 2011 say of how many DFings, and I would love to know how many for Apostasy, which used to be a rare charge to appear on the DFing blue card. All stuff that they keep quiet.

    Since '96 the Internet ws beginning to do its work.

  • insearchoftruth4
    insearchoftruth4

    Man, D/F the G/B for their apostasy e.g. UN

  • bigmac
    bigmac

    in january 1981---at the local KH in Shanklin, isle of Wight--England UK it was announced that i couldnt be DF'd---as i had resigned years before.

    But i was to be treated just the same--i was called "apostate". when i found out about this--i was just slightly curious---what did it mean?

    someone told me it was because i had joined another religion--?? my arse--as if!! i'm a 100% totally commited ATHEIST i dont need any religion label.

  • Splash
    Splash

    I don't think this is too far out.

    The 'Left' column is those who df'd or died.

    RED indicates something going the 'wrong' way compared to the previous year.

    Splash

    Year Pk Pubs Bpt'd Left

    1958-59 871,737 86,345 12,934
    1959-60 916,332 69,027 24,432
    1960-61 965,169 63,070 14,233
    1961-62 989,192 69,649 45,626
    1962-63 1,040,836 62,798 11,154
    1963-64 1,075,523 68,236 33,549
    1964-65 1,109,806 64,393 30,110
    1965-66 1,118,665 58,904 50,045
    1966-67 1,160,604 74,981 33,042
    1967-68 1,221,504 82,842 21,942
    1968-69 1,336,112 120,905 6,297
    1969-70 1,483,430 164,193 16,875
    1970-71 1,590,793 149,808 42,445
    1971-72 1,658,990 163,123 94,926
    1972-73 1,758,429 193,990 94,551
    1973-74 2,021,432 297,872 34,869
    1974-75 2,179,256 295,073 137,249
    1975-76 2,248,390 196,656 127,522
    1976-77 2,223,538 124,459 149,311
    1977-78 2,182,341 95,052 136,249
    1978-79 2,186,075 113,672 109,938
    1979-80 2,272,278 113,779 27,576
    1980-81 2,361,896 119,836 30,218
    1981-82 2,477,608 138,540 22,828
    1982-83 2,652,323 161,896 -12,819
    1983-84 2,842,531 179,421 -10,787
    1984-85 3,024,131 189,800 8,200
    1985-86 3,229,022 225,868 20,977
    1986-87 3,395,612 230,843 64,253
    1987-88 3,592,654 239,268 42,226
    1988-89 3,787,188 263,855 69,321
    1989-90 4,017,213 301,518 71,493
    1990-91 4,278,820 300,945 39,338
    1991-92 4,472,787 301,002 107,035
    1992-93 4,709,889 296,004 58,902
    1993-94 4,914,094 314,818 110,613
    1994-95 5,199,895 338,491 52,690
    1995-96 5,413,769 366,579 152,705
    1996-97 5,599,931 375,923 189,761
    1997-98 5,888,650 316,092 27,373
    1998-99 5,912,492 323,439 299,597
    1999-00 6,035,564 288,907 165,835
    2000-01 6,117,666 263,431 181,329
    2001-02 6,304,645 265,469 78,490
    2002-03 6,429,351 258,845 134,139
    2003-04 6,513,132 262,416 178,635
    2004-05 6,613,829 247,631 146,934
    2005-06 6,741,444 248,327 120,712
    2006-07 6,957,854 298,304 81,894
    2007-08 7,124,443 289,678 123,089
    2008-09 7,313,173 276,233 87,503
    2009-10 7,508,050 294,368 99,491
    2010-11 7,659,019 263,131 112,162
    2011-12 7,850,000 290,000 99,019

  • supernerdboy
    supernerdboy

    You know how you find out about pubs doing bad things and ask an elder if they know about it and they say yes? Wekk maybe they have a DF qouta every year were they get a letter saying this year get rid of your worst 3.

  • supernerdboy
    supernerdboy

    That way the numbers never go down but only up. But if they got rid of them all it would dip way low. I wounder if all of the faders got them selves DAed if it would help the numbers go down. Like all apostate faders = 1mill then if we all left would it not show there numbers at 6.7 mill next year book?

  • Refriedtruth
    Refriedtruth

    I have the stats for 1987 I used it in a talk the figure was 37,000

    worldwide it worked out to 4.1 persons per houraround the clock as the world turns.

Share this

Google+
Pinterest
Reddit