This may be a "group" effort, I hope.
At one point I read the WT still had Brooklyn 34 properties to sell yet but not sure which properties that included. Some addresses I found, not sure if some of them were add-ons to already WT owned properties, or merged addresses.
My main info source: http://en.wikipedia.org/wiki/Watch_Tower_Bible_and_Tract_Society_of_Pennsylvania#Brooklyn_property_sales
I welcome corrections and additions for certain. Also, if any of you want to take this and improve as we watch properties as they sell these next couple of years, that would be fine by me. I just would like to be able to keep up easily as all this transpires.
*****************************************************************************************
Sold: | Bought | Sold | Sold Amount |
98 Montague | 1983 | 2012 | $81,000,000 |
34 Orange St | 1945 | 2012 | $2,825,000 |
169 Columbia Heights | 1981 | 2007 | $50,000,000 |
67 Livingston | 1989 | $18,600,000 | |
89 Hicks | 2006 | $14,000,000 | |
161 Columbia Heights | 1988 | 2012 | $3,000,000 |
165 Columbia Heights | 2012 | $4,100,000 | |
183 Columbia Heights | 1986 | 2012 | $6,600,000 |
360 Furman St | 1983 | 2004 | $205,000,000 |
105 Willow | 2012 | $3,300,000 | |
50 Orange | 1988 | 2011 | $7,100,000 |
67 Remsen | 2012 | $3,250,000 | |
Up For Sale: | |||
173 Front St | |||
177 Front St | |||
200 Water St | |||
Other Properties: | |||
124 Columbia Heights | |||
107 Columbia Heights | |||
119 Columbia Heights | |||
129 Columbia Heights -? | |||
117 Adams | |||
Squibb Building - | |||
79-99 Willow ST (Towers Hotel) | |||
97 Columbia Heights | |||
175 Pearl St | |||
90 Sands St | 1986 | ||
25 Columbia Heights | 1978 | ||
108 Joralemon St | 1988 | ||
107 Willow St | |||
126 Columbia Heights - ? | |||
77 Sands | |||
18 Concord St - ? |