| Member | Post | Viewed: times |
|---|
| V | Watchtower Comments Exposes JW Growth Statistics | |
| IP: o3eITcYWj7os4qOi |
by V:
Correct formatting | |
| sweetface2233 | Re: Watchtower Comments Exposes JW Growth Statistics | |
I heart V (and deacon)! | ||
| IP: E6JdfK9Dy+Xa4AFb | ||
| Justitia Themis | Re: Watchtower Comments Exposes JW Growth Statistics | |
Excellent...as always. | ||
| IP: F4PwBlDSYcFnJ4vm | ||
| freetosee | Re: Watchtower Comments Exposes JW Growth Statistics | |
two | ||
| IP: G0rB8FnQknCtlF2K | ||
| My Struggle | Re: Re: Watchtower Comments Exposes JW Growth Statistics | |
These need to be distributed more widely. How cool would it be to have them inserted in the middle of a district convention, playing over the big screen in the stadium. Very V. | ||
| IP: pzFqbNOIuKqMRVXT | ||
| Billy the Ex-Bethelite | Re: Watchtower Comments Exposes JW Growth Statistics | |
Awesome job V... as usual | ||
| IP: hrMQG9dkrSrmhpKk | ||
| betweenworlds | Re: Watchtower Comments Exposes JW Growth Statistics | |
Awesome ![]() | ||
| IP: EA867WlPY0k4lbCZ | ||
| V | Re: Watchtower Comments Exposes JW Growth Statistics | |
You have to check this new comment on the video: JAKEV25 JW's are the fastest growing religion in the US......GO JW's!....Christendom sits with her huge churches empty...Keep preaching the GOOD NEWS OF GOD"S COMING KINGDOM!! Praise JAH you people! | ||
| IP: o3eITcYWj7os4qOi | ||
| JCanon | Re: Watchtower Comments Exposes JW Growth Statistics | |
Right on! Good presentation!!!! Thanks. Just for the record: Per the Bible, only 50% of the witnesses make it, generally. That is five out of 10 virgins. They constitute the huge amount of "grapes of wrath" spoken of in Revelation. But their "growth" is still encouraging because it is said that both the 666-Beast (Christendom) and the Lamb-Dragon-False Prophet Beast (JW org) will be cast into the lake of fire "while still alive"; meaning while they are still active they will be destroyed. So they need to stay "on line" until that fateful shutdown when BTG is also shut down. Yippee!! Dave2002 | ||
| IP: VEMLmYTW2Q4xJpjz | ||
| oldflame | Re: Watchtower Comments Exposes JW Growth Statistics | |
I think they're telling lies about there baptism amount. | ||
| IP: qPfLfC7PijsB8ziC | ||
| jwfacts | Re: Watchtower Comments Exposes JW Growth Statistics | |
That was great; short and to the point, with really hard hitting stats to put the latest report into perspective. | ||
| IP: BWrfTa26hYr4C7Mj | ||
| MidwichCuckoo | Re: Watchtower Comments Exposes JW Growth Statistics | |
40 years of door knocking for each Baptism? If Dubs stopped preaching tomorrow, I reckon 'growth rate' would be same. Brilliant though!... | ||
| IP: z3twbyRDYqyqjy+7 | ||
| jookbeard | Re: Watchtower Comments Exposes JW Growth Statistics | |
Superb ........Flawless | ||
| IP: MbS2E1JcG8xQqBS6 | ||
| Hermano | Re: Watchtower Comments Exposes JW Growth Statistics | |
Excellent work!!!!!! | ||
| IP: wgREZco6+U1SVDki | ||
| darkuncle29 | Re: Watchtower Comments Exposes JW Growth Statistics | |
Wow! Great video. | ||
| IP: BRQs+HyVsJJgvPmY | ||
| XOCO | Re: Watchtower Comments Exposes JW Growth Statistics | |
Superb video V XOCO | ||
| IP: xFJA6Ld07BeeYFhL | ||
| The Last Nephilim | Re: Watchtower Comments Exposes JW Growth Statistics | |
Thanks, V. Your vids are truly inspirational.
In case anyone is interested, a guy named Shazoolo on YouTube makes some pretty interesting JW videos, and he appears to have access to a bunch of old WT publications that he proceeds to rip to shreds (figuratively). He even has a few vids where he compares older publications to their "updated" versions to show how the WTS covers up it's false prophecies. Check him out. I get a kick out of his accent, too! | ||
| IP: UVMyd8G7xpbZ3niC | ||
| sacolton | Re: Watchtower Comments Exposes JW Growth Statistics | |
DOES IT NOT WARM YOUR HEART? No, it does not. Great job, V! | ||
| IP: vh9f7jEFL6UZMeW6 |
by sacolton:
Correct formatting | |
| V | Re: Watchtower Comments Exposes JW Growth Statistics | |
We all have www.jwfacts.com to thank for this. jwfacts was instrumental in supplying data and accuracy for this video. Please stayed tuned, next week we cover the "anointed new light" about 1935. and the week after...Don Cameron, author of Captives of a Concept, makes a guest appearance. Good stuff. | ||
| IP: o3eITcYWj7os4qOi | ||
| sspo | Re: Watchtower Comments Exposes JW Growth Statistics | |
You attend any conventions and you'll notice that 95% of those being baptized are young ones, they don't know any better and do it out of ignorance or under pressure from parents and congregation. Eventually as we know the majority of them will not stick around for one reason or another. Of course Satan is blamed for the high drop off rate. | ||
| IP: 75F4++hALRrF7i5w | ||



